Split-core current transformer series
Features
- Accuracy Class: 0.5
- Operating Frequency: 50Hz to 200KHz
- Input Voltage: 230V 1phase / 400V 3phase
- Input Current Range: 1-150A without loading
- Power-Frequency withstand voltage: 2.5KV 60”
- Insulation Resistance : ≥ 100Mohm with DC 500V
- Voltage Level: 660/720V
- Lifetime ≥ 10years
- Flexible installation
Applications
- Smart Metering
- Mainly for isolating, collecting, and measuring AC Current signals in the primary main circuit
- Analog to Digital Circuit
- Sensing Overload Current
- Ground fault detection
Dimensions and characteristics of OWCT16M-xxxT-xxx Split Core Current Transformer-Ferrite material
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 36.8±0.3 | 48.5±0.5 | 16.0±0.5 |
| Item | Unit | OWCT16M- 1KT-100A | OWCT16M- 2KT-100A | OWCT16M- 3KT-100A | OWCT16M- 4KT-100A | OWCT16M- 5KT-100A |
|---|---|---|---|---|---|---|
| Turns Ratio(Kr) | – | 1000:1 | 2000:1 | 3000:1 | 4000:1 | 5000:1 |
| Rated Input Current | A(ac) | 100 | 100 | 100 | 100 | 100 |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Output Current | mA (ac) | 100 | 50 | 50 | 25 | 20 |
| Rated Accuracy Error | ±% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Phase rated Error | ±Minutes | 60(RL=0) | 45(RL=0) | 45(RL=0) | 45(RL=0) | 45(RL=0) |
| Linearity | ±% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Rated sampling resistance | Ω | 20 | 100 | 75 | 300 | 400 |
| Rated sampling voltage | V(ac) | 2 | 5 | 3.75 | 7.5 | 8 |
| Measuring Input Current range | A(ac) | 0-100 (RL≤20Ω) | 0-150 (RL≤100Ω) | 0-150 (RL≤75Ω) | 0-150 (RL≤50Ω) | 0-150 (RL≤50Ω) |
| Max. Input Current | A(ac) | 120 (RL≤10Ω) | 200 (RL≤10Ω) | 190 (RL≤10Ω) | 180 (RL≤10Ω) | 160 (RL≤10Ω) |
| Inner Resistor | Ω | 41±5 | 125±15 | 293±30 | 565±50 | 860±80 |
| Power Freq. Voltage | V | 2500V,60” | 2500V,60” | 2500V,60” | 2500V,60” | 2500V,60” |
| Insulation Resistance | MΩ Min. 500Vac | 500 | 500 | 500 | 500 | 500 |



