DC/DC transformer series
Features
- Auxiliary gate drive transformer
- Coplanarity for all Pins: 0.15mm Max.
- Low cost and small board space
- Class B material
Applications
- Industrial power supplies
- Smart E-meters
- Isolated telecom converters
- Isolated power design
- Various robotics
- Industrial distance measuring
Dimensions and electrical characteristics of OWTR-EP06U302 EP06 Type SMD Transformer
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 8.8 Max. | 7.6 Max. | 7.1 Max. |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | (Pin 4-6) | 3.0mH±10% | 52KHz 0.1V |
| Leakage inductance | (Pin 4-6) | 150uH Max. | 52KHz 0.1V |
| DCR | (Pin 3-2) | 0.6Ω±20% | 25°C |
| DCR | (Pin 2-1) | 0.6Ω±20% | 25°C |
| DCR | (Pin 4-6) | 24Ω±20% | 25°C |
| Turns ratio | P3-2:P2-1:P6-4 | 1:1:8.42 | 20KHz 0.1V |
| Dielectric Strength | Coil to Coil | 250Vac 1m 2s | – |
| Q value | (Pin 4-6) | 44 | 52KHz 0.1V |
| CWW | N1 to N2 | 22 Ref. | 52KHz 0.1V |
Dimensions and electrical characteristics of OWTR-EP07U2R5M EP07 Type SMD Isolated Buck Transformer
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 10.0 Max. | 9.5 Max. | 10.54 Max. |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | (Pin 2-4) | 2.5uH±10% | 100KHz 0.1V |
| Leakage inductance | (Pin 2-4) | 250nH Max. | 100KHz 0.1V |
| Saturation current | (Pin 2-4) | 9.77A Min., 12A Typ. | Drop 20% Vs. L0A |
| DCR | (Pin 2-4) | 42mΩ Max. | 25°C |
| DCR | (Pin 8-7) | 120mΩ Max. | 25°C |
| DCR | (Pin 6-5) | 90mΩ Max. | 25°C |
| Turns ratio | P2-4:P8-7:P6-5 | 0.8:1:1 | 20KHz 0.1V |
| Dielectric Strength | N2-N1&N3 | 2500Vac 1mA 3s, 4000Vdc 1mA 3s | – |
Dimensions and electrical characteristics of OWTR-EP07U160 EP07 Type SMD Gate Drive Transformer
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 11.3 Max. | 10.95 Max. | 12.5 Max. |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | (Pin 1-3) | 16.5uH Min. | 10KHz 0.1V |
| Leakage inductance | (Pin 1-3) | 1.5uH Max. | 100KHz 0.1V |
| DCR | (Pin 1-3) | 60mΩ Max. | 25°C |
| DCR | (Pin 8-6) | 140mΩ Max. | 25°C |
| Turns ratio | P2-4:P8-7:P6-5 | 1:1.67 | 20KHz 0.1V |
| Dielectric Strength | N2-N1&N3 | 4000Vac 1mA 2s | – |
| CWW | (Pin 1-8) | 2.5pF typ. | 100KHz 0.1V |
Dimensions and electrical characteristics of OWTR-EP13U101 EP13 SMD Flyback Transformer
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 14.0 Max. | 18.0 Max. | 13.0 Max. |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | (Pin 3-4) | 100uH±10% | 50KHz 0.1V |
| Leakage inductance | (Pin 3-4) | 4.5uH Max., 2.8uH Typ. | 100KHz 0.1V |
| Saturation current | (Pin 3-4) | 2A Typ., 1.85A Min. | Drop 20% Vs. L0A |
| DCR | (Pin 3-4) | 255mΩ Max. | 25°C |
| DCR | (Pin 10-8) | 37Ω Max. | 25°C |
| DCR | (Pin 9-7) | 37Ω Max. | 25°C |
| DCR | (Pin 2-1) | 220mΩ Max. | 25°C |
| Turns ratio | P3-4:P10-8:P9-7:P2-1 | 1 :10: 10: 0.22 | 20KHz 0.1V |
| Dielectric Strength | N1,N4-N2,N3 | 1500Vac 1mA 2s | – |
| CWW | N1-N2,N3 | 20pF Max. | 100KHz 0.1V |




