Flat wire Iron-powder Molded inductor series
Shielded
Features
- Alloy metal molded with vinyl thermal spray for better surface compactness
- Full shielded with excellent EMI performance
- Small size with high rated current
- Low DCR and low loss
- Large terminations for lower DCR and stronger
soldering joint - Ultra low buzz noise due to molding construction
- Halogen Free & ROHS compliant
Applications
- Laptops and PCs
- Switch and servers
- Base stations
- DC/DC converters
- Battery powered devices
- SSD modules
- Portable gaming device, smart wear and Wi-Fi module
- Baseband power supply, Amplifier, Power
management and Camera Power supply
All series
| Series ID | A | B | C | Inductance (UH) | DCR Max (mOhm) | Isat (A) Typ. | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWIHPM100765 | ||||||||
| OWIHPM121065 | ||||||||
| OWIHPM160865 | ||||||||
| OWIHPM160808 | ||||||||
| OWIHPM141265 | ||||||||
| OWIHPM141208 | ||||||||
| OWIHPM201265 | ||||||||
| OWIHPM201208 | ||||||||
| OWIHPM201210 | ||||||||
| OWIHPM201608 | ||||||||
| OWIHPM201610 | ||||||||
| OWIHPM201612 | ||||||||
| OWIHPM252010 | ||||||||
| OWIHPM252012 | ||||||||
| OWIHPM322510 | ||||||||
| OWIHPM322512 | ||||||||
| OWIHPM322520 | ||||||||
| OWIHPM303012 | ||||||||
| OWIHPM303018 | ||||||||
| OWIHPM303020 | ||||||||
| OWIHPM404012 | ||||||||
| OWIHPM404030 | ||||||||
| OWIHPM0420 | ||||||||
| OWIHPM0430 | ||||||||
| OWIHPM0520 | ||||||||
| OWIHPM0530 | ||||||||
| OWIHPM0550 | ||||||||
| OWIHPM0630 | ||||||||
| OWIHPM0650 | ||||||||
| OWIHPM0660 | ||||||||
| OWIHPM0720 | ||||||||
| OWIHPM0730 | ||||||||
| OWIHPM0770 | ||||||||
| OWIHPM0880 | ||||||||
| OWIHPM1031 | ||||||||
| OWIHPM1060 | ||||||||
| OWIHPM1010 | ||||||||
| OWIHPM1580 | ||||||||
| OWIHPM1510 | ||||||||
| OWIHPM1513 |




