Carbonyl and Metal Molded Inductor series
Shielded
Features
- High rated current
- Frequency up to 3 MHz
- 125℃ maximum total temperature operation
- Low core loss
- Ultra low buzz noise due to molding construction
- Halogen Free & ROHS compliant
Applications
- Laptops and PCs
- Switch and servers
- Base stations
- DC/DC converters
- Battery powered devices
- SSD modules
All series
| Series ID | A | B | C | Inductance (UH) | DCR Max (mOhm) | Isat (A) Typ. | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWIHP0410M | 4.1±0.20 | 4.1±0.20 | 0.8±0.20 | 2.20 – 10.00 | 100.00 – 336.00 | 1.80 – 4.30 | 1.50 – 3.40 | |
| OWIHP0412M | 4.4±0.35 | 4.2±0.25 | 1.0±0.20 | 0.15 – 4.70 | 9.00 – 195.00 | 2.20 – 15.00 | 1.80 – 7.50 | |
| OWIHP0420M | 4.4±0.35 | 4.2±0.25 | 1.8±0.20 | 0.10 – 10.00 | 4.00 – 282.00 | 2.00 – 22.00 | 1.60 – 13.00 | |
| OWIHP0515M | ||||||||
| OWIHP0518M | ||||||||
| OWIHP0530M | ||||||||
| OWIHP0610M | ||||||||
| OWIHP0612M | ||||||||
| OWIHP0615M | ||||||||
| OWIHP0618M | ||||||||
| OWIHP0624M | ||||||||
| OWIHP0630M | ||||||||
| OWIHP0640M | ||||||||
| OWIHP0650M | ||||||||
| OWIHP0840M | ||||||||
| OWIHP1030M | ||||||||
| OWIHP1040M | ||||||||
| OWIHP1050M | ||||||||
| OWIHP1240M | ||||||||
| OWIHP1250M | ||||||||
| OWIHP1260M | ||||||||
| OWIHP1265M | ||||||||
| OWIHP1770M | ||||||||
| OWIHP2313M | ||||||||
| OWIHP0320A | ||||||||
| OWIHP0420A | ||||||||
| OWIHP0520A | ||||||||
| OWIHP0530A | ||||||||
| OWIHP0618A | ||||||||
| OWIHP0624A | ||||||||
| OWIHP0630A | ||||||||
| OWIHP0650A | ||||||||
| OWIHP1030A | ||||||||
| OWIHP1040A | ||||||||
| OWIHP1235A | ||||||||
| OWIHP1250A | ||||||||
| OWIHP1260A | ||||||||
| OWIHP1265A | ||||||||
| OWIHP1770A |




