Carbonyl and Metal Molded Inductor series
Shielded
Features
- High rated current
- Frequency up to 3 MHz
- 125℃ maximum total temperature operation
- Low core loss
- Ultra low buzz noise due to molding construction
- Halogen Free & ROHS compliant
Applications
- Laptops and PCs
- Switch and servers
- Base stations
- DC/DC converters
- Battery powered devices
- SSD modules
All series
| Series ID | A | B | C | Inductance (UH) | DCR Max (mOhm) | Isat (A) Typ. | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWIHP0410M | 4.1±0.20 | 4.1±0.20 | 0.8±0.20 | 2.20 – 10.00 | 100.00 – 336.00 | 1.80 – 4.30 | 1.50 – 3.40 | |
| OWIHP0412M | 4.4±0.35 | 4.2±0.25 | 1.0±0.20 | 0.15 – 4.70 | 9.00 – 195.00 | 2.20 – 15.00 | 1.80 – 7.50 | |
| OWIHP0420M | 4.4±0.35 | 4.2±0.25 | 1.8±0.20 | 0.10 – 10.00 | 4.00 – 282.00 | 2.00 – 22.00 | 1.60 – 13.00 | |
| OWIHP0515M | 5.4±0.35 | 5.2±0.2 | 1.3±0.2 | 0.47 – 4.70 | 13.00 – 106.00 | 4.20 – 13.00 | 3.00 – 9.50 | |
| OWIHP0518M | 5.4±0.35 | 5.2±0.2 | 1.6±0.2 | 0.47 – 10.00 | 9.00 – 155.00 | 3.00-15.50 | 2.50 – 10.50 | |
| OWIHP0530M | 5.4±0.35 | 5.2±0.2 | 2.8±0.2 | 0.10 – 4.70 | 3.00 – 60.00 | 4.60 – 30.00 | 4.50 – 25.00 | |
| OWIHP0610M | 6.1±0.3 | 6.1±0.3 | 0.8±0.2 | 4.70 – 10.00 | 172.00 – 310.00 | 2.10 – 2.80 | 1.60 – 2.20 | |
| OWIHP0612M | 6.1±0.3 | 6.1±0.3 | 1.0±0.2 | 2.20 – 4.70 | 58.00 – 103.00 | 3.60 – 5.00 | 3.20 – 4.00 | |
| OWIHP0615M | 7.0±0.3 | 6.6±0.2 | 1.3±0.2 | 0.47 – 10.00 | 8.50 – 175.00 | 3.00 – 16.00 | 2.00 – 10.00 | |
| OWIHP0618M | 7.0±0.3 | 6.6±0.2 | 1.6±0.2 | 0.10 – 22.00 | 2.30 – 350.00 | 2.30 – 38.00 | 1.80 – 25.00 | |
| OWIHP0624M | 7.0±0.3 | 6.6±0.2 | 2.2±0.2 | 0.22 – 22.00 | 3.00 – 230.00 | 2.50 – 34.00 | 2.00 – 21.00 | |
| OWIHP0630M | 7.0±0.3 | 6.6±0.2 | 2.8±0.2 | 0.10 – 47.00 | 0.99 – 385.00 | 2.00 – 60.00 | 1.50 – 40.00 | |
| OWIHP0640M | 7.0±0.3 | 6.6±0.2 | 3.8±0.2 | 0.15 – 47.00 | 0.66 – 320.00 | 2.50 – 50.00 | 1.80 – 40.00 | |
| OWIHP0650M | 7.0±0.3 | 6.6±0.2 | 4.8±0.2 | 0.47 – 47.00 | 3.90 – 230.00 | 2.60 – 21.00 | 2.00 – 20.00 | |
| OWIHP0840M | 8.8±0.4 | 8.2±0.3 | 3.8±0.2 | 0.33 – 47.00 | 2.40 – 225.00 | 3.10 – 45.00 | 2.90 – 30.00 | |
| OWIHP1030M | 11.5 | 10.0±0.3 | 2.8±0.2 | 0.33 – 33.00 | 1.60 – 160.00 | 4.00 – 32.00 | 2.60 – 23.00 | |
| OWIHP1040M | 11.5 | 10.0±0.3 | 3.8±0.2 | 0.22 – 8.20 | 0.60 – 340.00 | 2.30 – 72.00 | 2.00 – 50.00 | |
| OWIHP1050M | 11.5 | 10.0±0.3 | 4.8±0.2 | 0.22 – 100.00 | 0.80 – 290.00 | 2.80 – 65.00 | 2.10 – 37.00 | |
| OWIHP1240M | 13.45±0.35 | 12.8±0.5 | 4.00 | 0.22 – 22.00 | 0.90 – 51.00 | 6.00 – 50.00 | 4.50 – 42.00 | |
| OWIHP1250M | 13.45±0.35 | 12.6±0.3 | 4.8±0.2 | 0.22 – 33.00 | 0.70 – 175.00 | 4.50 – 75.00 | 2.80 – 50.00 | |
| OWIHP1260M | 13.45±0.35 | 12.6±0.3 | 5.8±0.2 | 4.70 – 150.00 | 9.00 – 350.00 | 2.70 – 24.50 | 1.50 – 15.00 | |
| OWIHP1265M | 13.45±0.35 | 12.6±0.3 | 6.5 | 4.70 – 100.00 | 8.50 – 170.00 | 4.00 – 24.00 | 3.50 – 16.00 | |
| OWIHP1770M | 17.15±0.35 | 17.15 | 7.0 | 1.50 – 100.00 | 2.10 – 130.00 | 5.00 – 40.00 | 3.70 – 33.00 | |
| OWIHP2313M | 23.5±0.5 | 22.0±0.3 | 12.6±0.4 | 1.00 – 100.00 | 0.95 – 40.00 | 9.00 – 60.00 | 11.00 – 70.00 | |
| OWIHP0320A | 3.40±0.3 | 3.20±0.3 | 1.80±0.2 | 0.33 – 10.00 | 21.00 – 422.00 | 1.6 – 10.0 | 1.4 – 8.0 | |
| OWIHP0420A | 4.40±0.35 | 4.20±0.25 | 1.80±0.2 | 0.33 – 10.00 | 8.6 – 243.00 | 2.3 – 18.0 | 1.8 – 10.0 | |
| OWIHP0520A | 5.70±0.3 | 5.20±0.2 | 1.80±0.2 | 0.10 – 22.00 | 4.00 – 390.00 | 1.8 – 45.0 | 1.5 – 18.0 | |
| OWIHP0530A | 5.70±0.3 | 5.20±0.2 | 2.80±0.2 | 0.22 – 22.00 | 4.4 – 250.00 | 1.7 – 21.0 | 1.9 – 15.5 | |
| OWIHP0618A | 7.30±0.3 | 6.60±0.3 | 1.60±0.2 | 0.22 – 10.00 | 3.00 – 160.00 | 3.5 – 26.0 | 2.3 – 16.0 | |
| OWIHP0624A | 7.30±0.3 | 6.60±0.3 | 2.20±0.2 | 0.15 – 10.00 | 2.3 – 101.00 | 5.0 – 45.0 | 3.2 – 30.0 | |
| OWIHP0630A | 7.30±0.3 | 6.60±0.3 | 2.80±0.2 | 0.10 – 47.00 | 1.7 – 363.00 | 2.0 – 60.0 | 1.8 – 32.5 | |
| OWIHP0650A | 7.30±0.3 | 6.60±0.3 | 4.80±0.2 | 0.22 – 33.00 | 1.9 – 200.00 | 3.5 – 35.0 | 2.0 – 25.0 | |
| OWIHP1030A | 11.0±0.5 | 10.0±0.3 | 2.80±0.2 | 1.00 – 10.00 | 6.00 – 55.00 | 8.0 – 20.0 | 5.0 – 15.0 | |
| OWIHP1040A | 11.0±0.5 | 10.0±0.3 | 3.80±0.2 | 0.15 – 68.00 | 0.65 – 240.00 | 3.0 – 90.0 | 2.0 – 48.0 | |
| OWIHP1235A | 13.5±0.5 | 12.6±0.3 | 3.30±0.2 | 0.47 – 47.00 | 2.00 – 218.00 | 5.5 – 55.0 | 3.0 – 32.0 | |
| OWIHP1250A | 13.5±0.5 | 12.6±0.3 | 4.70±0.3 | 0.33 – 33.00 | 0.9 – 88.00 | 8.0 – 80.0 | 5.0 – 42.0 | |
| OWIHP1260A | 13.5±0.5 | 12.6±0.3 | 5.70±0.3 | 0.47 – 150.00 | 1.3 – 350.00 | 6.0 – 64.0 | 3.0 – 38.0 | |
| OWIHP1265A | 13.5±0.5 | 12.6±0.3 | 6.20±0.3 | 0.47 – 68.00 | 1.2 – 130 | 7.8 – 63.0 | 4.8 – 41.0 | |
| OWIHP1770A | 17.5±0.5 | 17.0±0.3 | 7.00 | 1.00 – 100.00 | 2.0 – 118 | 12.0 – 70.0 | 5.3 – 52.0 |




