Lan transformer series
Features
- Turns Ratio: 1CT:1CT
- 16 / 50PIN SMD Profile case
- Hi-pot: 1500-4000V
Applications
- Network telecommunications devices
- Notebook and PCs
- EPON/GPON, SDH/ATM
- ADSL/VDSL
- EOC
- PLC, DCS, SCADA
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 12.8±0.3 | 6.9±0.3 | 6.30 Max. |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 350uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -1.0dB Max | 1-100MHz |
| Return Loss | Each Channel | -16dB Min. -13dB Min. -13dB Min. -11dB Min. | 1-30MHz 40MHz 50MHz 60-80MHz |
| DCMR | Each Channel | -45dB Min. -40dB Min. -35dB Min. | 30MHz 60MHz 100MHz |
| Cross Talk | Each Channel | -43dB Min. -37dB Min. -3dB Min. | 30MHz 60MHz 100MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 10KHz 0.2V |
| DCR | Pin to Pin | Chip side 0.9Ω Max. Media side 1.2Ω Max. | 25℃ |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.5μH max. | 100KHz 0.1V |
| CAP | – | 30pF Max | 100KHz 0.1V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 12.8±0.3 | 6.9±0.3 | 6.30 Max. |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 350uH Min. | With 8mA DC Bias 100KHz 0.2V |
| Insertion Loss | Each Channel | -1.1dB Max | 0.5-100MHz |
| Return Loss | Each Channel | -18dB Min. -15dB Min. -12dB Min. | 0.5-30MHz 30-60MHz 60-80MHz |
| CMRR | Each Channel | -35dB Min. -30dB Min. | 0.5-40MHz 40-100MHz |
| Cross Talk | Each Channel | -35dB Min. -27dB Min. | 0.5-40MHz 40-100MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 10KHz 0.2V |
| DCR | Pin to Pin | 1.2Ω Max. | 25℃ |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.5μH max. | 100KHz 0.2V |
| CAP | – | 28pF Max | 100KHz 0.2V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 27.75±0.3 | 10.7±0.3 | 8.4±0.3 |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 350uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -1.15dB Max | 1-100MHz |
| Return Loss | Each Channel | -20dB Min. -14dB Min. -10dB Min. | 1-30MHz 40MHz 50MHz |
| Cross Talk | Each Channel | -45dB Min. -40dB Min. -35dB Min. | 30MHz 60MHz 100MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 100KHz 0.1V |
| DCR | Pin to Pin | 1.2Ω Max. | 25℃ |
| Hi-pot | Pri. to Sec. | 4000Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.5μH max. | 100KHz 0.1V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 27.75±0.3 | 10.7±0.3 | 8.4±0.3 |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 350uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -1.0dB Max | 1-100MHz |
| Return Loss | Each Channel | -14.4dB Min. -13.1dB Min. -12dB Min. -10dB Min. | 40MHz 50MHz 60-80MHz 100MHz |
| DCMR | Each Channel | -43dB Min. -37dB Min. -33dB Min. | 30MHz 60MHz 100MHz |
| Cross Talk | Each Channel | -45dB Min. -40dB Min. -35dB Min. | 30MHz 60MHz 100MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 10KHz 0.1V |
| DCR | Pin to Pin | 1.2Ω Max. | 25℃ |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.5μH max. | 100KHz 0.1V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 17.55±0.3 | 12.15±0.3 | 6.8 Max |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 350uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -1.0dB Max | 1-100MHz |
| Return Loss | Each Channel | 18MHz Min. -14.4dB Min. -13.1dB Min. -12dB Min. -10dB Min. | 1-30MHz 40MHz 50MHz 60-80MHz 100MHz |
| DCMR | Each Channel | -43dB Min. -37dB Min. -33dB Min. | 30MHz 60MHz 100MHz |
| Cross Talk | Each Channel | -45dB Min. -40dB Min. -35dB Min. | 30MHz 60MHz 100MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 10KHz 0.1V |
| DCR | Pin to Pin | 1.2Ω Max. | 25℃ |
| CWW | – | 28pF Max. | 100KHz 0.1V |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.5μH max. | 100KHz 0.1V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 17.55±0.3 | 12.15±0.3 | 6.8 Max |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 180uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -1.0dB Max -1.5dB Max | 1-100MHz 100-200MHz |
| Return Loss | Each Channel | -18dB Min. -14dB Min. -9.5dB Min. | 1-40MHz 40-100MHz 100-200MHz |
| DCMR | Each Channel | -35dB Min. -30dB Min. -27dB Min. | 1-40MHz 40-100MHz 100-200MHz |
| Cross Talk | Each Channel | -35dB Min. -30dB Min. -27dB Min. | 1-40MHz 40-100MHz 100-200MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 10KHz 0.1V |
| DCR | Pin to Pin | 1.2Ω Max. | 25℃ |
| CAP | – | 28pF Max. | 100KHz 0.1V |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.5μH max. | 100KHz 0.1V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 17.55±0.3 | 12.15±0.3 | 6.8 Max |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 150uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -1.0dB Max. -1.5dB Max. -2.0dB Max. | 1-100MHz 100-150MHz 150-250MHz |
| Return Loss | Each Channel | -18dB Min. -14dB Min. -11dB Min. -9.1dB Min. | 1-40MHz 40-100MHz 100-200MHz 200-250MHz |
| DCMR | Each Channel | -35dB Min. -30dB Min. -27dB Min. | 1-100MHz 100-200MHz 200-250MHz |
| Cross Talk | Each Channel | -35dB Min. -30dB Min. -27dB Min. | 1-100MHz 100-200MHz 200-250MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 10KHz 0.1V |
| DCR | Pin to Pin | 1.2Ω Max. | 25℃ |
| CAP | – | 35pF Max. | 100KHz 0.1V |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 2s | – |
| Leakage inductance | Each Channel | 0.5μH max. | 100KHz 0.1V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 13.64±0.3 | 12.19±0.3 | 5.71±0.3 |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 100uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -3.0dB Max. | 0.1-500MHz |
| Return Loss | Each Channel | -18dB Min. -17*10log(f/40)dB Min. | 1-40MHz 40-500MHz |
| CMRR | Each Channel | -30dB Min. -22dB Min. | 1-250MHz 250-500MHz |
| Cross Talk | Each Channel | -30dB Min. | 1-500MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 60KHz 1V |
| DCR | Pin to Pin | 1.0Ω Max. | 25℃ |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.3μH max. | 100KHz 0.1V |
| A(mm) | B(mm) | C(mm) | Series spec |
|---|---|---|---|
| 27.8±0.3 | 12.2±0.3 | 7.25±0.3 |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | Each Channel | 150uH Min. | With 8mA DC Bias 100KHz 0.1V |
| Insertion Loss | Each Channel | -1.1dB Max. -2.0dB Max. -3.0dB Max. | 0.5-100MHz 100-300MHz 300-500MHz |
| Return Loss | Each Channel | -18dB Min. -14dB Min. -11dB Min. -9.1dB Min. | 1-100MHz 200MHz 300MHz 500MHz |
| DCMR | Each Channel | -35dB Min. -30dB Min. -23dB Min. -22dB Min. | 1-100MHz 200MHz 300MHz 500MHz |
| Cross Talk | Each Channel | -35dB Min. -30dB Min. -23dB Min. -22dB Min. | 1-100MHz 200MHz 300MHz 500MHz |
| Turns Ratio | 1CT : 1CT | 1:1 +/-5% | 100KHz 0.1V |
| CWW | – | 27pF Max | 100KHz 0.1V |
| DCR | Pin to Pin | 1.4Ω Max. | 25℃ |
| Hi-pot | Pri. to Sec. | 1500Vac 1mA 6s | – |
| Leakage inductance | Each Channel | 0.35μH max. | 100KHz 0.1V |

RJ45 connectors