Shielded Inductor series
Shielded
Features
- Shielded SMD power Inductor
- High-power inductors with superior high-saturation characteristics for surface mounting
- ROHS & REACH compliant
Applications
- Power supply for VTR and OA equipment
- LCD TV set
- Notebooks and PCs
- Graphic cards
- Game Consoles
- LED Lighting
- DC/DC converters
All series
| Series ID | A | B | C | Inductance (UH) | DCR Max (mOhm) | Isat (A) Typ. | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWIRH4D18 | ||||||||
| OWIRH4D28 | ||||||||
| OWIRH5D18 | ||||||||
| OWIRH5D28 | ||||||||
| OWIRH6D28 | ||||||||
| OWIRH6D38 | ||||||||
| OWIRH73 | ||||||||
| OWIRH74 | ||||||||
| OWIRH124 | ||||||||
| OWIRH125 | ||||||||
| OWIRH127 | ||||||||
| OWIRH129 | ||||||||
| OWIRH73B | ||||||||
| OWIRH74B | ||||||||
| OWIRH124B | ||||||||
| OWIRH125B | ||||||||
| OWIRH127B | ||||||||
| OWIRH129B | ||||||||
| OWIRH103R | ||||||||
| OWIRH104R | ||||||||
| OWIRH105R | ||||||||
| OWIB63C | ||||||||
| OWIB73C | ||||||||
| OWIB75C | ||||||||
| OWIB126C | ||||||||
| OWIB127C |




