Single Common Mode Choke series
SMD
Features
- Low profile and very small SMD Design
- Best EMI suppression effect at higher frequencies over 500MHz
- Less impact to signal wave form and high speed signal integrity
Applications
- High-Speed signal devices
- Best for NB, DSC and mobile device design
- Radiation emission – eg. USB 2.0, IEEE1394 and LAN interface
All series
| Series ID | A | B | C | Impedance (Ohm) | Test freq. (MHz) | DCR Max (mOhm) | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWICM201009HS | ||||||||
| OWICM201212HS | ||||||||
| OWICM160808LP | ||||||||
| OWICM201209LP | ||||||||
| OWICM252012 | ||||||||
| OWICM321619 | ||||||||
| OWICM322522 | ||||||||
| OWICM452522 | ||||||||
| OWICM453228 | ||||||||
| OWICM322522L | ||||||||
| OWICM453228L |




