Non-shielded inductor series
Non-shielded
Features
- Non-shielded SMD power Inductor
- High-power inductors with superior high-saturation characteristics for surface mounting
- Compliant RoHS and REACH
Applications
- Power supply for VTR and OA equipment
- LCD TV set
- Notebooks and PCs
- DC/DC converters
- Graphic cards
All series
| Series ID | A | B | C | Inductance (UH) | DCR Max (mOhm) | Isat (A) Typ. | Irms (A) Typ. | SRF (MhZ) | Series spec |
|---|---|---|---|---|---|---|---|---|---|
| OWI31 | 3.5±0.3 | 3.0±0.3 | 1.6±0.3 | 2.2 – 220 | 130 – 10000 | 0.13 – 0.9 | – | – | |
| OWI32 | 3.5±0.3 | 3.0±0.3 | 2.1±0.3 | 0.33 – 680 | 35 – 205000 | 0.04 – 3.95 | – | – | |
| OWI43 | 4.5±0.3 | 4.0±0.3 | 3.2±0.3 | 1 – 1000 | 30 – 15600 | 0.14 – 3.80 | – | – | |
| OWI52 | 5.8±0.3 | 5.2 ±0.3 | 2.5±0.3 | 1.2 – 470 | 50 – 6700 | 0.15 – 4.20 | – | – | |
| OWI53 | 5.8±0.3 | 5.2 ±0.3 | 3.0±0.3 | 1.0 – 470 | 30 – 4900 | 0.20 – 4.50 | – | – | |
| OWI54 | 5.8±0.3 | 5.2 ±0.3 | 4.5±0.3 | 1.0 – 3300 | 15 – 25000 | 0.10 – 5.90 | – | – | |
| OWI73 | 7.8±0.3 | 7.0±0.3 | 3.5±0.3 | 10-330 | 80 – 1500 | 2.28 – 1.44 | – | – | |
| OWI75 | 7.8±0.3 | 7.0±0.3 | 5.0±0.3 | 1.0 – 10000 | 10 – 44100 | 0.09 – 8.50 | – | – | |
| OWI104 | 10.0±0.3 | 9.0±0.3 | 4.0±0.3 | 10-560 | 50 – 1.900 | 0.35 – 3.00 | – | – | |
| OWI105 | 10.0±0.3 | 9.0±0.3 | 4.0±0.3 | 4.7 – 820 | 40 – 2.550 | 0.24 – 3.50 | – | – | |
| OWI321618 | 3.20±0.3 | 1.60±0.3 | 1.80±0.3 | 0.12 – 68 | 112 – 13000 | 0.09 – 0.97 | 0.12 – 1.60 | – | |
| OWI322520 | 3.20±0.3 | 2.50±0.3 | 2.00±0.3 | 1.0 – 560 | 100 – 28000 | 0.04 – 1.00 | 0.09 – 1.25 | – | |
| OWI453226 | 4.50±0.3 | 3.20±0.3 | 2.60±0.3 | 1.0 – 1500 | 80 – 38500 | 0.075 – 1.800 | 0.07 – 1.75 | – | |
| OWI575047 | 5.70±0.3 | 5.00±0.3 | 4.70±0.3 | 0.47 – 4700 | 18 – 61040 | 0.1 – 4.8 | 0.1 – 4.8 | – | |
| OWI0403F | 6.60 | 4.45 | 2.92 | 1 – 1000 | 0.05 – 13.80 | 0.10 – 2.90 | 0.07 – 2.90 | 2.00 – 130.00 | |
| OWI0802F | 13.21 | 9.40 | 3.10 | 1 – 1000 | 0.026 – 8.400 | 0.10 – 5.15 | 0.18 – 4.12 | 2.00 – 110.00 | |
| OWI0804F | 13.21 | 9.40 | 5.21 | 1 – 8000 | 0.009 – 27.600 | 0.12 – 9.00 | 0.09 – 6.80 | 0.20 – 100.00 | |
| OWI0810F | 13.21 | 9.40 | 11.43 | 1.5 – 8000 | 0.011 – 17.000 | 0.15 – 18.00 | 0.04 – 6.50 | 0.20 – 75.00 | |
| OWI1206F | 18.54 | 15.24 | 7.11 | 1.0 – 1800 | 0.013 – 3.400 | 0.8 – 20.0 | 0.48 – 8.60 | 1.00 – 80.00 | |
| OWI1211F | 19.04 | 15.70 | 11.43 | 2.2 – 1000 | 0.006 – 1.280 | 1.5 – 33.40 | 0.88 – 12.10 | 1.00- 65.00 |




