Dual coil inductor series
Non-shielded / Semi-shielded
Features
- Ferrite body Wire wound instruction
- Accurate dimensions, SMT process suitable
- Good pulling force after reflow soldering
- Good for mechanical shocking and pressure
- Highly reliable in environment of temperature and humidity change
- Excellent Q characteristics
- Low DCR
- Low Loss
- High output and low power consumption
- RoHS and REACH compliant
Applications
- Automative acoustic applications
- GPS receivers
- Base station
- Repeater
- Wireless LAN, mouse, keyboard and earphones
- Remote control
- Security system and others RF modules
- Mobile phones
- Cameras and others electric devices
- Bluetooth modules
All series
| Series ID | A(mm) | B(mm) | C(mm) | Inductance (nH/uH) | Test freq. (MHz) | DCR Max (Ohm) | Idc (mA) | SRF (GHZ) | Isat (mA) Typ. | Irms (mA) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OWCWI100505 | 1.19(0.470) | 0.66(0.026) | 0.60(0.024) | 1.0 – 150 | 250 | 0.045 – 4.000 | 20 – 1360 | 1.00 – 12.90 | – | – | |
| OWCWI160808 | 1.78(0.070) | 1.10(0.043) | 0.95(0.037) | 1.5 – 560 | 100 – 250 | 0.030 – 5.000 | 90 – 700 | 0.60 – 12.50 | – | – | |
| OWCWI201209 | 2.30(0.091) | 1.70(0.067) | 1.52(0.060) | 2.2 – 4700 | 18- 65 | 0.06 – 7.00 | 30 – 800 | 40 – 7900 | – | – | |
| OWCWI252018 | 2.92(0.115) | 2.79(0.110) | 2.10(0.083) | 22 – 10000 | 7.9 – 50 | 0.12 – 12.70 | 100 – 1000 | 20 – 2400 | – | – | |
| OWCWI322522 | 3.50(0.138) | 2.90(0.114) | 2.25(0.088) | 10 – 10000 | 7.9 – 100 | 0.08 – 10.00 | 150 – 10000 | 30 – 4000 | – | – | |
| OWFWI100505F | 1.19(0.470) | 0.80(0.032) | 0.80(0.032) | 0.22 – 10.0±20% | 7.9 | 0.5 – 4.5 | – | – | 0.08 – 0.38 | 0.08 – 0.16 | |
| OWFWI160808F | 1.80(0.071) | 1.20(0.047) | 1.15(0.045) | 1.00 – 22.0±20% | 1 | 0.15 – 2.2 | – | 24 – 350 | 0.09 – 0.45 | 0.25 – 1.2 | |
| OWFWI201212F | 2.40(0.094) | 1.65(0.065) | 1.40(0.055) | 1.00 – 33±20% | 2.5 – 7.9 | 0.12 – 2.3 | – | 0.35 – 1.2 | 0.1 – 0.9 | 6 – 350 | |
| OWFWI100505 | 1.19(0.470) | 0.64(0.025) | 0.66(0.026) | 20 – 10000 | 2.5 – 7.9 | 0.050 – 6500 | 50 – 1600 | 0.02 – 2.60 | – | – | |
| OWFWI160808 | 1.80(0.071) | 1.20(0.047) | 1.00(0.039) | – | 2.5 – 7.9 | 0.2 – 9.8 | – | 10 – 390 | 80 – 700 | 60 – 860 | |
| OWFWI201209 | 2.40(0.094) | 1.65(0.065) | 1.30(0.051) | – | 1 – 7.9 | 0.12 – 23.1 | – | 4 – 850 | 70 – 1400 | 120 – 1500 |




