Air coil series

Features

  • High Q
  • High current loading
  • Low loss
  • Low DCR
  • Suitable for SMT process

Applications

  • Base
  • LNA, LNB
  • Satellites
  • Antennas

Dimensions and electrical characteristics of OWA0806Q – 0908Q Square Air coil series

Series IDA(mm)B(mm)C(mm)Inductance (nH)Q Min.Test freq. (MHz)DCR Max (mOhm)SRF(GHz) Min.Irms (A) Max.
OWA0806Q-5N5J1.346 ± 0.1521.829 ± 0.2541.397 ± 0.1025.50±5%604003.44.92.9
OWA0806Q-6N0J1.295 ± 0.1521.829 ± 0.2541.397 ± 0.1026.00±5%6440065.22.9
OWA0806Q-8N9J1.295 ± 0.1521.829 ± 0.2541.397 ± 0.1028.90±5%9040074.32.9
OWA0806Q-12NJ1.93 ± 0.1521.829 ± 0.2541.397 ± 0.10212.3±5%9040084.82.9
OWA0806Q-16NJ2.286 ± 0.1521.829 ± 0.2541.397 ± 0.10215.7±5%9040094.42.9
OWA0806Q-19NJ2.591 ± 0.1521.829 ± 0.2541.397 ± 0.10219.4±5%904001042.9
OWA0908Q-8N1J1.473 ± 0.1522.134 ± 0.1521.829 ± 0.1528.10±5%13040065.24.4
OWA0908Q-12NJ1.854 ± 0.1522.134 ± 0.1521.829 ± 0.15212.1±5%13040074.34.4
OWA0908Q-14NJ1.549 ± 0.1522.134 ± 0.1521.829 ± 0.15214.7±5%904007.234.4
OWA0908Q-17NJ2.21 ± 0.1522.134 ± 0.1521.829 ± 0.15216.6±5%13040083.44.4
OWA0908Q-22NJ2.565 ± 0.1522.134 ± 0.1521.829 ± 0.15221.5±5%13040093.74.4
OWA0908Q-23NJ2.235 ± 0.1522.134 ± 0.1521.829 ± 0.15223.0±5%120400102.64.4
OWA0908Q-25NJ2.972 ± 0.1522.134 ± 0.1521.829 ± 0.15225.0±5%130400102.54.4
OWA0908Q-27NJ2.972 ± 0.1522.134 ± 0.1521.829 ± 0.15227.3±5%130400103.24.4

Dimensions and electrical characteristics of OWA2215C to 1008H Circle Air coil series

Series IDA(mm) ±0.3B(mm) ±0.3C(mm) ±0.3Inductance (nH)Q Min.Test freq. (MHz)DCR Max (mOhm)SRF(GHz) Min.Irms (A) Max.
OWA2215C2.201.401.401.65±10% – 5.45±5%1008005.5 – 9.531.6
OWA4015C4.001.401.405.60±5% – 12.55±5%10080010.5 – 15.531.6
OWA1320C9.50 Max4.50±0.54.60±0.490±5% – 538±5%1005014 – 420.4 – 12 – 3.5
OWA0805H2.85 Max1.80 Max2.10 Max3.9±10% – 68.0±10%70 – 803002.6 – 42.21.3 – 30.32 – 1.2
OWA1008H3.20 Max1.90 Max2.20 Max6.8±10% – 120.0±10%70 – 803004 – 63.40.95 – 30.32 – 1.2