- High Q
- High current loading
- Low loss
- Low DCR
- Suitable for SMT process
- Base
- LNA, LNB
- Satellites
- Antennas
Dimensions and electrical characteristics of OWA0806Q – 0908Q Square Air coil series
| Series ID | A(mm) | B(mm) | C(mm) | Inductance (nH) | Q Min. | Test freq. (MHz) | DCR Max (mOhm) | SRF(GHz) Min. | Irms (A) Max. |
|---|
| OWA0806Q-5N5J | 1.346 ± 0.152 | 1.829 ± 0.254 | 1.397 ± 0.102 | 5.50±5% | 60 | 400 | 3.4 | 4.9 | 2.9 |
| OWA0806Q-6N0J | 1.295 ± 0.152 | 1.829 ± 0.254 | 1.397 ± 0.102 | 6.00±5% | 64 | 400 | 6 | 5.2 | 2.9 |
| OWA0806Q-8N9J | 1.295 ± 0.152 | 1.829 ± 0.254 | 1.397 ± 0.102 | 8.90±5% | 90 | 400 | 7 | 4.3 | 2.9 |
| OWA0806Q-12NJ | 1.93 ± 0.152 | 1.829 ± 0.254 | 1.397 ± 0.102 | 12.3±5% | 90 | 400 | 8 | 4.8 | 2.9 |
| OWA0806Q-16NJ | 2.286 ± 0.152 | 1.829 ± 0.254 | 1.397 ± 0.102 | 15.7±5% | 90 | 400 | 9 | 4.4 | 2.9 |
| OWA0806Q-19NJ | 2.591 ± 0.152 | 1.829 ± 0.254 | 1.397 ± 0.102 | 19.4±5% | 90 | 400 | 10 | 4 | 2.9 |
| OWA0908Q-8N1J | 1.473 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 8.10±5% | 130 | 400 | 6 | 5.2 | 4.4 |
| OWA0908Q-12NJ | 1.854 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 12.1±5% | 130 | 400 | 7 | 4.3 | 4.4 |
| OWA0908Q-14NJ | 1.549 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 14.7±5% | 90 | 400 | 7.2 | 3 | 4.4 |
| OWA0908Q-17NJ | 2.21 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 16.6±5% | 130 | 400 | 8 | 3.4 | 4.4 |
| OWA0908Q-22NJ | 2.565 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 21.5±5% | 130 | 400 | 9 | 3.7 | 4.4 |
| OWA0908Q-23NJ | 2.235 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 23.0±5% | 120 | 400 | 10 | 2.6 | 4.4 |
| OWA0908Q-25NJ | 2.972 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 25.0±5% | 130 | 400 | 10 | 2.5 | 4.4 |
| OWA0908Q-27NJ | 2.972 ± 0.152 | 2.134 ± 0.152 | 1.829 ± 0.152 | 27.3±5% | 130 | 400 | 10 | 3.2 | 4.4 |
Dimensions and electrical characteristics of OWA2215C to 1008H Circle Air coil series
| Series ID | A(mm) ±0.3 | B(mm) ±0.3 | C(mm) ±0.3 | Inductance (nH) | Q Min. | Test freq. (MHz) | DCR Max (mOhm) | SRF(GHz) Min. | Irms (A) Max. |
|---|
| OWA2215C | 2.20 | 1.40 | 1.40 | 1.65±10% – 5.45±5% | 100 | 800 | 5.5 – 9.5 | 3 | 1.6 |
| OWA4015C | 4.00 | 1.40 | 1.40 | 5.60±5% – 12.55±5% | 100 | 800 | 10.5 – 15.5 | 3 | 1.6 |
| OWA1320C | 9.50 Max | 4.50±0.5 | 4.60±0.4 | 90±5% – 538±5% | 100 | 50 | 14 – 42 | 0.4 – 1 | 2 – 3.5 |
| OWA0805H | 2.85 Max | 1.80 Max | 2.10 Max | 3.9±10% – 68.0±10% | 70 – 80 | 300 | 2.6 – 42.2 | 1.3 – 3 | 0.32 – 1.2 |
| OWA1008H | 3.20 Max | 1.90 Max | 2.20 Max | 6.8±10% – 120.0±10% | 70 – 80 | 300 | 4 – 63.4 | 0.95 – 3 | 0.32 – 1.2 |
Wireless charging coils
Lan transformers
Scroll to top