Ferrite core type CMC series
SMD & THT
Features
- Rated voltage: AC/DC: 270V
- Isolation Voltage: AC 1500V. 60s
- Flat wire winding
- Insulation Resistance: 100Mohm Min. DC 500V
- Operating Current range: 1A to 30A
- Great EMI performance during 100KHZ to 30MHZ
- RoHS & REACH compliant
Applications
- Suitable applications: 20W to 1500w power converters
All series
| Series ID | A | B | C | Inductance (UH) | Test condition | DCR Max (mOhm) | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWPT1264SV | ||||||||
| OWPT1495SV | ||||||||
| OWPT1695SV | ||||||||
| OWPT18107SV | ||||||||
| OWPT24148SV | ||||||||
| OWPT221410SV | ||||||||
| OWPT251510SV | ||||||||
| OWPT251512SV | ||||||||
| OWPT311913SV | ||||||||
| OWPT372215SV | ||||||||
| OWPT1264SH | ||||||||
| OWPT1495SH | ||||||||
| OWPT1695SH | ||||||||
| OWPT18107SH | ||||||||
| OWPT22148SH | ||||||||
| OWPT221410SH | ||||||||
| OWPT251510SH | ||||||||
| OWPT251512SH | ||||||||
| OWPT311913SH | ||||||||
| OWPT372215SH |




