Single Common Mode Choke series
SMD
Features
- Low profile and very small SMD Design
- Best EMI suppression effect at higher frequencies over 500MHz
- Less impact to signal wave form and high speed signal integrity
Applications
- High-Speed signal devices
- Best for NB, DSC and mobile device design
- Radiation emission – eg. USB 2.0, IEEE1394 and LAN interface
All series
| Series ID | A | B | C | Impedance (Ohm) | Test freq. (MHz) | DCR Max (mOhm) 25℃ | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWICM121009HS | 1.20 ± 0.2 | 1.00 ± 0.3 | 0.90 ± 0.2 | 25 – 90 | 100 | 0.25 – 0.30 | 0.400 – 0.420 | |
| OWICM201212HS | 2.00 ± 0.2 | 1.20 ± 0.2 | 1.20 ± 0.2 | 12 – 90 | 100 | 0.20 – 0.30 | 0.400 – 0.450 | |
| OWICM160808LP | 1.60 ± 0.2 | 0.80 ± 0.3 | 0.80 ± 0.2 | 10 – 160 | – | 0.30 – 0.80 | 0.200 – 0.500 | |
| OWICM201209LP | 2.00 ± 0.2 | 1.20 ± 0.3 | 0.90 ± 0.2 | 10 – 160 | – | 0.25 – 0.50 | 250 – 500 | |
| OWICM252012 | 2.50 ± 0.2 | 2.00 ± 0.2 | 1.20 ± 0.2 | 300 – 1000 | 100 | 0.20 – 0.50 | 0.240 – 0.400 | |
| OWICM321619 | 3.20 ± 0.2 | 1.60 ± 0.2 | 1.90 ± 0.2 | 90 – 2200 | 100 | 0.30 – 1.20 | 0.200 – 0.370 | |
| OWICM322522 | 3.20 ± 0.2 | 2.50 ± 0.2 | 2.15 ± 0.2 | 80 – 1000 | 100 | 0.12 – 0.35 | 0.350 – 1 | |
| OWICM452522 | 4.8 ± 0.2 | 2.8 ± 0.2 | 2.2 ± 0.2 | 60 – 1400 | 100 | 0.10 – 100 | 1 – 3 | |
| OWICM453228 | 4.50 ± 0.2 | 3.20 ± 0.2 | 2.80 ± 0.2 | 80 – 1400 | 100 | 0.050 – 0.200 | 0.700 – 2.3 | |
| OWICM322522L | 3.20 ± 0.2 | 2.50 ± 0.2 | 2.20 ± 0.2 | 11+50%/-30% – 100+50%/-30% | 100 | 0.4 – 1.5 | 0.150 – 0.300 | |
| OWICM453228L | 4.50 ± 0.2 | 3.20 ± 0.2 | 2.80 ± 0.2 | 11+50%/-30% – 200+50%/-30% | 100 | 0.6 – 4.5 | 0.110 – 0.310 |




