Ferrite core type CMC series
SMD & THT
Features
- Rated voltage: AC/DC: 270V
- Isolation Voltage: AC 1500V. 60s
- Flat wire winding
- Insulation Resistance: 100Mohm Min. DC 500V
- Operating Current range: 1A to 30A
- Great EMI performance during 100KHZ to 30MHZ
- RoHS & REACH compliant
Applications
- Suitable applications: 20W to 1500w power converters
All series
| Series ID | A | B | C | Inductance (UH) | Test condition | DCR Max (mOhm) | Hi-pot W1 to W2 | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWPT1264SV | 15.5 | 16 | 5 | 5 | 1KHz 0.25V | 25 – 435 | 1000Vac | |
| OWPT1495SV | 18 | 18 | 5 | 5 | 1KHz 0.25V | 0.6 – 4.0 | 1000Vac | |
| OWPT1695SV | 21 | 21 | 5 | 5 | 1KHz 0.25V | 1.0 – 5.0 | 1000Vac | |
| OWPT18107SV | 23 | 24.5 | 5 | 5 | 1KHz 0.25V | 1.6 – 7.0 | 1000Vac | |
| OWPT24148SV | 28 | 27.5 | 5 | 5 | 1KHz 0.25V | 2.7 – 10.0 | 1000Vac | |
| OWPT221410SV | 29 | 28 | 5 | 5 | 1KHz 0.25V | 3.0 – 14.0 | 1000Vac | |
| OWPT251510SV | 33 | 32 | 5 | 5 | 1KHz 0.25V | 4.0 – 16.0 | 1000Vac | |
| OWPT251512SV | 33 | 34 | 5 | 5 | 1KHz 0.25V | 5.0 – 8.0 | 1000Vac | |
| OWPT311913SV | 38 | 37 | 5 | 5 | 1KHz 0.25V | 8.0 – 10.0 | 1000Vac | |
| OWPT372215SV | 45 | 45 | 5 | 5 | 1KHz 0.25V | 10.0 – 16.0 | 1000Vac | |
| OWPT1264SH | 15 | 15 | 5 | 5 | 1KHz 0.25V | 0.3 – 2.3 | 1000Vac | |
| OWPT1495SH | 18 | 17 | 5 | 5 | 1KHz 0.25V | 0.6 – 4.0 | 1000Vac | |
| OWPT1695SH | 20 | 20 | 5 | 5 | 1KHz 0.25V | 1.0 – 5.0 | 1000Vac | |
| OWPT18107SH | 23 | 21 | 5 | 5 | 1KHz 0.25V | 1.6 – 7.0 | 1000Vac | |
| OWPT22148SH | 28 | 29 | 5 | 5 | 1KHz 0.25V | 2.7 – 10.0 | 1000Vac | |
| OWPT221410SH | 28 | 29 | 5 | 5 | 1KHz 0.25V | 3.0 – 14.0 | 1000Vac | |
| OWPT251510SH | 31 | 30 | 5 | 5 | 1KHz 0.25V | 4.0 – 16.0 | 1000Vac | |
| OWPT251512SH | 31 | 33 | 5 | 5 | 1KHz 0.25V | 5.0 – 8.0 | 1000Vac | |
| OWPT311913SH | 38 | 39 | 5 | 5 | 1KHz 0.25V | 8.0 – 10.0 | 1000Vac | |
| OWPT372215SH | 45 | 45 | 5 | 5 | 1KHz 0.25V | 10.0 – 16.0 | 1000Vac |




