Ferrite super high-current (dual) inductor series
Shielded
Features
- High current inductor
- VR inductor with core low loss
- High saturation characteristics core
- Closed magnetic circuit design reduces leakage flux
- High precision and low DCR
- RoHS and REACH compliant
Applications
- Transformer-Based Voltage Regulators
- AI calculation module
- PCs, Servers, IPC, VRM and EVRD
- Data networks and data storage system
- Graphics card, battery power system and PMIC control
- POL( Point of Load ) Module
- Security system and others RF modules
- AI calculation module
All series
| Series ID | A | B | C | Inductance (nH) | DCR (mOhm) (Pin 1-4) | DCR (mOhm) (Pin 2-3) | Isat (A) (Pin 1-4, 25℃) | Irms (A) (Pin 1-4) | Irms (A) (Pin 2-3) | Series spec |
|---|---|---|---|---|---|---|---|---|---|---|
| OWTLVR090610S | 9.6 | 6.4 | 10.0 | 100 – 150± 15% | 0.125±10% | 0.45± 10% | 60 – 92 | 75 | 39 | |
| OWTLVR090611S | 9.6 | 6.4 | 11.4 | 70±15% – 170±15% | 0.125±10% | 0.60±10% | 61 – 149 | 75 | 33 | |
| OWTLVR120512S | 12.0 | 5.1 | 12.0 | 70±15% – 170±15% | 0.125±10% | 0.45±10% | 57 – 145 | 75 | 39 | |
| OWTLVR120610B | 12.0 | 6.0 | 10.0 | 70±15% – 180±15% | 0.10 | 0.64 | 60 – 155 | 88 | 39 | |
| OWTLVR120611S | 12.0 | 6.0 | 11.1 | 70±15% – 170±15% | 0.13 | 0.39 | 64 – 157 | 78 | 45 | |
| OWTLVR120612S | 12.0 | 6.0 | 12.1 | 70±15% – 170±15% | 0.125±10% | 0.37±10% | 73 – 178 | 75 | 40 |




