UU and ET type CMC series
THT
Features
- Rated voltage: AC/DC: 250V
- Isolation Voltage: AC 2000V. 60s
- Flat wire winding
- Insulation Resistance: 100Mohm Min. DC 500V
- Operating Current range: 1A to 30A
- Great EMI performance during 1MHZ to 30MHZ
- RoHS & REACH compliant
Applications
- Suitable applications: 20W to 1500w power converters
- EMI Filter circuits
- Televisions
- EMC circuits
All series
| Series ID | A | B | C | Inductance (mH) Min. | Test condition | DCR Max (mOhm) | Rated DC current (mA) Max | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWCMU10V | 16.5 | 11.8 | 16.5 | 0.47 – 10.0 | 1KHz 0.25V | 0.15 – 4.0 | 200 – 1000 | |
| OWCMU11V | 18.5 | 17 | 21.5 | 3.30 – 51.0 | 1KHz 0.25V | 0.75 – 9.58 | 150 – 650 | |
| OWCMU16V | 22 | 20 | 27.5 | 1.50 – 30.0 | 1KHz 0.25V | 0.13 – 2.50 | 400 – 1900 | |
| OWCMU11VB | 18.5 | 17 | 21.5 | 3.40 – 51.0 | 1KHz 0.25V | 0.75 – 9.58 | 150 – 650 | |
| OWCMU16VB | 22 | 20 | 27.5 | 1.50 – 30.0 | 1KHz 0.25V | 0.13 – 2.50 | 400 – 1900 | |
| OWCMU11H | 18 | 18.5 | 15.5 | 14.0 – 60.0 | 1KHz 0.25V | 1.50 – 6.0 | 100 – 340 | |
| OWCMU16H | 24.5 | 23 | 21 | 1.0 | 1KHz 0.25V | 0.025 | 1000 | |
| OWCMB20H | 22 | 18.5 | 16.5 | 8 – 40 | 1KHz 0.25V | 0.7 – 1.8 | 0.3 – 1.0 | |
| OWCMB24H | 27 | 27 | 23 | 3.5 – 40 | 1KHz 0.25V | 0.15 – 0.7 | 1.0 – 1.5 | |
| OWCMB28H | 31 | 31 | 24 | 27 | 1KHz 0.25V | 0.28 | 1.0 | |
| OWCMB20V | 22 | 17.5 | 27 | 8 – 40 | 1KHz 0.25V | 0.7 – 1.8 | 0.3 – 1.0 | |
| OWCMB24V | 28 | 20 | 37 | 3.5 – 40 | 1KHz 0.25V | 0.15 – 0.7 | 1.0 – 1.5 | |
| OWCMB28V | 31 | 23.5 | 36.5 | 5 – 27 | 1KHz 0.25V | 0.1 – 0.7 | 1.0 – 2.0 | |
| OWCMB20VQ | 23 | 18 | 23 | 27 | 1KHz 0.25V | 0.28 | 1.0 |




