Two line Common Mode Choke series
SMD
Features
- Wire wound construction H Core type Common Mode Choke
- Best EMI suppression effect
- High impedance
- High rated current
- Low DCR
Applications
- Preventive measure against common mode noise radiation emissions from power-lines and alike
- Best for high current circuit – eg. car, wireless charging and power device design
- EMI circuit power line
All series
| Series ID | A ±0.5 | B ±0.6 | C ±0.5 | Impedance (Ohm) Typ | Test freq. (MHz) | DCR Max (mOhm) | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWICM4520 | 4.7 | 5.2 | 4.5 | 90 – 1400 | 100 | 35 – 81 | 1.9 – 3.2 | |
| OWICM7060 | 7 | 7.5 | 6 | 70 – 3000 | 100 | 5 – 75 | 0.9 – 15 | |
| OWICM9070 | 9 | 9.5 | 7 | 300 – 3000 | 100 | 6 – 70 | 1.9 – 6 | |
| OWICM1211 | 12 | 12.5 | 10.8 | 230 – 2700 | 100 | 4 – 50 | 1.5 – 10 | |
| OWICM1513 | 15 | 15.6 | 13 | 300 – 1500 | 100 | 5 – 23 | 5 – 13 |




