Toroid power Common Mode Choke series
SMD
Features
- High rated current,
- Low leakage inductance
- Wire wound construction CMC
- Best EMI suppression effect
- High impedance
- RoHS & REACH compliant
Applications
- Preventive measure against common mode noise
- Radiation emission from power line and alike
- Best for high current circuit – eg: automative, wireless charging and power devices
- Industrial applications
All series
| Series ID | A | B | C | Inductance (UH) | Impedance | DCR Max (mOhm) | Irms (A) | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWICM0603 | 6.00 ± 0.3 | 3.30 ± 0.3 | 3.30 ± 0.3 | 11+50%/-30% – 470+50%/-30% | 800 – 2200 | 0.18 – 0.35 | 0.3 – 0.4 | |
| OWICM0618 | 6.50 | 3.60 ± 0.3 | 2.00 | 10±50% – 330±50% | 120 – 2000 | 0.24 – 0.30 | 0.3 | |
| OWICM0803C | 8.60 ± 0.5 | 6.30 ± 0.5 | 3.50 | 25±30% – 1000±50% | 200 – 1500 | 80 – 310 | 0.8 – 1.6 | |
| OWICM0803HC | 8.00 ± 0.3 | 5.30 ± 0.3 | 3.50 | 6 – 2200 | 90 – 3800 | 50 – 600 | 0.4 – 2.0 | |
| OWICM0803R | 6.50 ± 0.3 | 5.60 ± 0.2 | 3.50 | 100KHz/0.1V | 90 – 3800 | 50 – 600 | 0.4 – 2.0 | |
| OWICM0805 | 8.80 ± 0.5 | 8.50 ± 0.5 | 5.50 ± 0.5 | 120 – 5000 | 200 – 5000 | 25 – 630 | 0.25 – 1.40 | |
| OWICM0904 | 9.00 ± 0.5 | 5.50 ± 0.4 | 4.70 ± 0.5 | 11 – 4700 | 160 – 5000 | 120 – 700 | 0.4 – 1.0 | |
| OWICM0905T | 9.80 | 8.60 | 5.30 | 5.0 – 30.0 | 500 – 2200 | 9.0 – 60.0 | 1.4 – 5.0 | |
| OWICM1006 | 10.0±0.3 | 8.7±0.3 | 6.50 | 120 – 4700 | 460 – 13000 | 0.025 – 0.72 | 0.35 – 2.5 | |
| OWICM1609 | 16.4 | 14.6 | 9.30 | 120 – 10000 | 6500 – 10000 | 18 – 210 | 1.40 – 6.00 | |
| OWICM1909 | 19.56 | 17.30 | 10.50 | 120 – 10000 | 6500 – 10000 | 12 – 210 | 1.4 – 12 | |
| OWISFT0905 | 9.20 ± 0.3 | 6.00 ± 0.3 | 5.00 ± 0.3 | 10±30% – 20000±50% | 920 – 50000 | 0.08 . 2.6 | 0.20 – 1.6 | |
| OWIX1060 | 11.20 ± 0.5 | 11.20 ± 0.5 | 6 | – | 360 | 35 | 4 | |
| OWIX1570 | 13.80 ± 0.5 | 13.80 ± 0.5 | 7.50 | – | 450 – 900 | 35 – 50 | 2.5 – 4 |




