SQ type CMC series
SMD & THT
Features
- Rated voltage: AC/DC: 250V
- Isolation Voltage: AC 2000V. 60s
- Flat wire winding
- Insulation Resistance: 100Mohm Min. DC 500V
- Operating Current range: 1A to 30A
- Great EMI performance during 1MHZ to 30MHZ
- RoHS & REACH compliant
Applications
- Televisions
- Suitable application: 20W to 1500w power switch devices
- EMC circuits
- AC EMI filter devices
All series
| Series ID | A | B | C | Inductance (UH) | Test condition | DCR Max (mOhm) | Irms (A) Max. | Flat Wire sze (mm) | Series spec |
|---|---|---|---|---|---|---|---|---|---|
| OWISQ1010V | 13.5 | 14.5 | 8.5 | 10 | 1KHz 0.25V | 160 | 1.0 | 0.1×1.0 | |
| OWISQ1212H | 18.0 | 14.0 | 11.5 | 8 – 15 | 1KHz 0.25V | 180 – 220 | 1.5 – 2.2 | 0.1×1.0 – 0.15X1.0 | |
| OWISQ1212V | 19.0 | 12.5 | 18.0 | 8 – 15 | 1KHz 0.25V | 180 – 220 | 1.5 – 2.2 | 0.1×1.0 – 0.15X1.0 | |
| OWISQ1515H | 21.5 | 17.5 | 13.5 | 20 | 1KHz 0.25V | 260 | 2.0 | 0.13X1.0 | |
| OWISQ1515V | 23.0 | 14.0 | 22.0 | 10 – 20 | 1KHz 0.25V | 110 – 260 | 2.0 – 3.0 | 0.13X1.0 – 0.2X1.5 | |
| OWISQ1918H | 24.5 | 21.0 | 14.5 | 10 – 20 | 1KHz 0.25V | 145 – 240 | 2.0 – 2.5 | 0.15X1.0 – 0.2X1.5 | |
| OWISQ1918V | 23.5 | 15.0 | 25.5 | 10 – 20 | 1KHz 0.25V | 100 – 240 | 2.0 – 3.0 | 0.15X1.0 – 0.2X1.5 | |
| OWISQ2018V | 25.0 | 15.0 | 27.5 | 1KHz 0.25V | |||||
| OWISQ2418H | 25.5 | 27.5 | 16.5 | 5 – 10 | 1KHz 0.25V | 60 – 145 | 5.5 – 7.5 | 0.3X1.5 – 0.4×1.5 | |
| OWISQ2418V | 25.5 | 15.0 | 32.0 | 5 – 10 | 1KHz 0.25V | 60 – 145 | 5.5 – 7.5 | 0.3X1.5 – 0.4×1.5 | |
| OWISQ2820V | 30.0 | 24.0 | 38.0 | 6 | 1KHz 0.25V | 60 | 8.0 | 0.4×1.5 | |
| OWISQ3325H | 28.5 | 34.0 | 24.5 | 5 – 15 | 1KHz 0.25V | 90 | 5.4 | 0.3X1.5 | |
| OWISQ3325V | 38.5 | 25.5 | 40.5 | 5 – 6 | 1KHz 0.25V | 30 | 12.0 | 0.5X2.0 |




