Push-pull transformer series
- MSL: 1
- No potting, stability for reflow soldering process
- Hi-pot Voltage: 2500Vac / 5000Vac
- Wire Insulation: FIW and TIW wire
- Audio frequency amplifiers
- Push-Pull topologies for various converters
- Power converters: DC / DC isolation
- Radio frequency power amplifiers
Dimensions and characteristics of OWPPT0865P1.0-251 Push-Pull SMD transformer
| A(mm) | B(mm) | C(mm) | Series spec |
|---|
| 10.2 Max. | 8.0 Max. | 7.2±0.3 | |
| Item | Terminal no. | Specification | Test condition |
|---|
| Inductance | (Pin 1-3) | 250uH Min. | 100KHz 0.1V |
| Leakage inductance | (Pin 1-3) | 2.5uH Max. | 100KHz 0.1V |
| DCR | (Pin 4-6) | 0.335Ω Max. | 25°C |
| Turns ratio | N1+N2: N3+N4 | 1:1 | 100KHz 0.1V |
| Dielectric Strength | N1,2 to N3,4 | 4000Vac 5mA 1s | – |
| CWW | N1,2 to N3,4 | 5.25pF Typ. | 100KHz 0.1V |
Dimensions of OWPPT0908Sx.x-341 Push-Pull SMD transformer
| A(mm) | B(mm) | C(mm) | Series spec |
|---|
| 9.14 Max. | 212.7 Max. | 7.62 Max. | |
Characteristics of OWPPT0908S1.1-341 Push-Pull SMD transformer
| Item | Terminal no. | Specification | Test condition |
|---|
| Inductance | (Pin 1-3) | 340uH Min. | 100KHz 0.1V |
| DCR | (Pin 1-3) | 0.419Ω Max. | 25°C |
| DCR | (Pin 4-6) | 0.335Ω Max. | 25°C |
| Turns ratio | N1+N2: N3+N4 | 1:1.1 | 100KHz 0.1V |
| Dielectric Strength | N1,2 to N3,4 | 5000Vac 5mA 1s | – |
| CWW | N1,2 to N3,4 | 5.25pF Typ. | 100KHz 0.1V |
Characteristics of OWPPT0908S2.0-341 Push-Pull SMD transformer
| Item | Terminal no. | Specification | Test condition |
|---|
| Inductance | (Pin 1-3) | 340uH Min. | 100KHz 0.1V |
| DCR | (Pin 1-3) | 0.419Ω Max. | 25°C |
| DCR | (Pin 4-6) | 0.335Ω Max. | 25°C |
| Turns ratio | N1+N2: N3+N4 | 1:1.1 | 100KHz 0.1V |
| Dielectric Strength | N1,2 to N3,4 | 5000Vac 5mA 1s | – |
| CWW | N1,2 to N3,4 | 5.5pF Typ. | 100KHz 0.1V |
Dimensions of OWPPT1004Nx.x-xxx SMD Push-Pull transformer
| A(mm) | B(mm) | C(mm) | Series spec |
|---|
| 10.2 Max. | 6.73 Max. | 4.5 Max. | |
Characteristics of OWPPT1004N1.1–381N SMD Push-Pull SMD transformer
| Item | Terminal no. | Specification | Test condition |
|---|
| Inductance | (Pin 1-3) | 380uH Min. | 100KHz 0.1V |
| DCR | (Pin 1-3) | 0.160Ω Max. | 25°C |
| DCR | (Pin 4-6) | 0.166Ω Max. | 25°C |
| Turns ratio | N1+N2: N3+N4 | 1:1.1 | 100KHz 0.1V |
| Dielectric Strength | N1,2 to N3,4 | 2750Vac 5mA 1s | – |
Characteristics of OWPPT1004N1.7–381N SMD Push-Pull SMD transformer
| Item | Terminal no. | Specification | Test condition |
|---|
| Inductance | (Pin 1-3) | 380uH Min. | 100KHz 0.1V |
| DCR | (Pin 1-3) | 0.165Ω Max. | 25°C |
| DCR | (Pin 4-6) | 0.246Ω Max. | 25°C |
| Turns ratio | N1+N2: N3+N4 | 1:1.7 | 100KHz 0.1V |
| Dielectric Strength | N1,2 to N3,4 | 2750Vac 5mA 1s | – |
Characteristics of OWPPT1004N2.0–381N SMD Push-Pull SMD transformer
| Item | Terminal no. | Specification | Test condition |
|---|
| Inductance | (Pin 1-3) | 380uH Min. | 100KHz 0.1V |
| DCR | (Pin 1-3) | 0.210Ω Max. | 25°C |
| DCR | (Pin 4-6) | 0.448Ω Max. | 25°C |
| Turns ratio | N1+N2: N3+N4 | 1:2.0 | 100KHz 0.1V |
| Dielectric Strength | N1,2 to N3,4 | 2750Vac 5mA 1s | – |
Characteristics of OWPPT1004N3.5–351 SMD Push-Pull SMD transformer
| Item | Terminal no. | Specification | Test condition |
|---|
| Inductance | (Pin 1-3) | 350uH Min. | 100KHz 0.1V |
| Leakage inductance | (Pin 1-3) | 0.2uH Typ. | 100KHz 0.1V |
| DCR | (Pin 1-3) | 0.480Ω Max. | 25°C |
| DCR | (Pin 4-6) | 1.38Ω Max. | 25°C |
| Turns ratio | N1+N2: N3+N4 | 1:3.45 | 100KHz 0.1V |
| Dielectric Strength | N1,2 to N3,4 | 2500Vac 5mA 1s | – |
DC/DC transformers
Wireless charging coils
Scroll to top