AC/DC transformer (85 – 265V) series
Features
- Class B material
- Offline flyback transformer
- No tube for lead wires
- Input: 85-272Vac / 95-375Vac
- Output 2.5V / 12V
Applications
- Switch Power supplies
- SMPS transformers
- AC/DC converters
- Back sweep converters
- Consumption power supplies, eg: lighting
Dimensions and electrical characteristics of OWTR-EE16H162 EE16 Type THT Flyback Transformer
| A(mm) | B(mm) | C(mm) | Series spec. |
|---|---|---|---|
| 18.0 Max. | 20.0 Max | 16.0 Max. |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | (Pin 3-1) | 1.6mH±10% | 50KHz 0.1V |
| Leakage inductance | (Pin 3-1) | 60uH Max. | 100KHz 0.1V |
| DCR | (Pin 3-1) | 3.86Ω Max. | 25°C |
| DCR | (Pin 5-4) | 0.4Ω Max. | 25°C |
| DCR | (Pin 7-9) | 0.02Ω Max. | 25°C |
| DCR | (Pin 10-6) | 0.02Ω Max. | 25°C |
| Turns ratio | N1: N2: N4: N5 | 1 : 0.142 : 0.0315 : 0.0315 | 50KHz 0.1V |
| Dielectric Strength | (Pin 1-10) tie (3+4,6+7) | 3500Vac 5mA 1s | – |
| Dielectric Strength | (Pin 3-core) | 2500Vac 5mA 1s | – |
| Dielectric Strength | (Pin10-core) tie (6+7) | 1500Vac 5mA 1s | – |
| Dielectric Strength | (Pin 3-4) | 500Vac 5mA 1s | – |
Dimensions and electrical characteristics of OWTR-EF16H242 EF16 Type THT Flyback Transformer
| A(mm) | B(mm) | C(mm) | Series spec. |
|---|---|---|---|
| 20.32 Max. | 24.38 Max. | 16.0 Max |
| Item | Terminal no. | Specification | Test condition |
|---|---|---|---|
| Inductance | (Pin 4-5) | 2.38mH±10% | 10KHz 0.1V |
| Leakage inductance | (Pin 4-5) | 50uH Max. | 10KHz 0.1V |
| DCR | (Pin 4-5) | 8.45Ω Max. | 25°C |
| DCR | (Pin 6/7 – 8/9) | 0.095Ω Max. | 25°C |
| DCR | (Pin 1-2) | 1.0Ω Max. | 25°C |
| Turns ratio | N1: N2: N3 | 9.56:1:1 | 10KHz 0.1V |
| Dielectric Strength | Pri. & Aux To Sec. | 4000Vac 5mA 3s | – |
| Dielectric Strength | Pri. To Aux | 1500Vac 5mA 3s | – |
| Dielectric Strength | Winding to Core | 500Vac 5mA 3s | – |




