Semi-shielded Power Inductor series
Semi-shielded
Features
- Shielded miniature design
- Higher current rating than conventional inductors of equal size
- Takes up less PCB space and save more power
- ROHS & REACH compliant
Applications
- Smartphones, tablets and wearable devices
- DSC and camcorders
- DC/DC converters
- TVs
- Telecomm base stations, VR, AR
- DCDC Power Lines
All series
| Series ID | A | B | C | Inductance (UH) | DCR Max (mOhm) | Isat (A) Typ. | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWINR3010 | 3±0.2 | 3±0.2 | 1.2 | 1.00 – 56.00 | 85.00 – 3016.00 | 0.21 – 1.40 | 0.24 – 1.45 | |
| OWINR3012 | 3±0.2 | 3±0.2 | 1.3 | 0.22 – 100.00 | 30.00 – 3718.00 | 0.21 – 5.30 | 0.25 – 3.0 | |
| OWINR3015 | 3±0.2 | 3±0.2 | 1.5 | 0.50 – 150.00 | 39.00 – 4949.00 | 0.18 – 3.90 | 0.19 – 2.6 | |
| OWINR3015C | 3±0.2 | 3±0.2 | 1.5 | 1.00 – 100.00 | 48.00 – 2920.00 | 0.23 – 2.10 | 0.25 – 2.1 | |
| OWINR4010 | 4±0.2 | 4±0.2 | 1.15 | 1.00 – 47.00 | 92.00 – 2389.00 | 0.2 – 2.0 | 0.3 – 1.9 | |
| OWINR4012 | 4±0.2 | 4±0.2 | 1.35 | 0.82 – 100.00 | 65.00 – 2873.00 | 0.3 – 3.0 | 0.3-1.7 | |
| OWINR4018 | 4±0.2 | 4±0.2 | 1.80 | 0.47 – 220.00 | 28.00 – 5200.00 | 0.3 – 4.3 | 0.2 – 4.0 | |
| OWINR4020 | 4±0.2 | 4±0.2 | 2.10 | 0.24 – 100.00 | 14.00 – 2020.00 | 0.5 – 10.5 | 0.3 – 4.5 | |
| OWINR4026 | 4±0.2 | 4±0.2 | 2.80 | 1.00 – 680.00 | 33.00 – 13500.00 | 0.2 – 3.3 | 0.2 – 3.0 | |
| OWINR4030 | 4±0.2 | 4±0.2 | 3 | 0.68 – 680.00 | 16.00 – 9854.00 | 0.2 – 6.8 | 0.1 – 4.6 | |
| OWINR5012 | 5±0.2 | 5±0.2 | 1.3 | 0.22 – 22.00 | 34.00 – 858.00 | 0.9 – 8.1 | 0.6-3.0 | |
| OWINR5020 | 5±0.2 | 5±0.2 | 2 | 0.22 – 200.00 | 11.00 – 2600.00 | 0.3 – 0.9 | 0.4 – 5.3 | |
| OWINR5040 | 5±0.2 | 5±0.2 | 4 | 1.00 – 1000.00 | 18.2 – 7800.00 | 0.2 – 7.4 | 0.2 – 4.9 | |
| OWINR6012 | 6±0.2 | 6±0.2 | 1.3 | 3.30 – 10.00 | 130.00 – 270.00 | 1 – 1.65 | 0.80 – 1.32 | |
| OWINR6020 | 6±0.2 | 6±0.2 | 2 | 0.50 – 330.00 | 24.00 – 3419.00 | 0.27 – 4.50 | 0.33 – 4 | |
| OWINR6028 | 6±0.2 | 6±0.2 | 3 | 0.83 – 1000.00 | 16.00 – 7540.00 | 0.18 – 6.50 | 0.23 – 5.20 | |
| OWINR6045 | 6±0.2 | 6±0.2 | 4.5 | 0.47 – 1500.00 | 8.00 – 8450.00 | 0.24 – 15 | 0.21 – 6.50 | |
| OWINR6050 | 6±0.2 | 6±0.2 | 5.3 | 2.20 – 33.00 | 20.00 – 175.00 | 2.20 – 8.50 | 1.70 – 6.80 | |
| OWINR6060 | 6±0.2 | 6±0.2 | 6.3 | 0.82 – 30.00 | 10.00 – 156.00 | 2.80 – 10 | 2.20 – 8 | |
| OWINR8040 | 8±0.2 | 8±0.2 | 4.2 | 0.82 – 1500.00 | 10.00 – 6500.00 | 0.32 – 10.80 | 0.26 – 6.30 | |
| OWINR8050 | 8±0.2 | 8±0.2 | 5.20 | 4.70 – 1500.00 | 39.00 – 6500.00 | 0.35 – 9.50 | 0.35 – 4.50 | |
| OWINR8065 | 8±0.2 | 8±0.2 | 6.80 | 4.70 – 6800.00 | 22.00 – 22440.00 | 0.24 – 8.50 | 0.20 – 4.70 | |
| OWIFNR201610 | 2±0.2 | 1.7±0.2 | 1.05 | 0.24 – 10.00 | 40.00 – 823.00 | 0.80 – 4.50 | 0.70 – 3.15 | |
| OWIFNR252010 | 2.5±0.2 | 2.2±0.2 | 1.05 | 0.24 – 10.00 | 26.00 – 520.00 | 0.90 – 5.00 | 0.85 – 4.40 | |
| OWIFNR252012 | 2.5±0.2 | 2.2±0.2 | 1.25 | 0.24 – 22.00 | 30.00 – 1080.00 | 0.70 – 6.50 | 0.65 – 4.50 |




