High-current DC-DC inductor series
Shielded
Features
- High current inductor
- VR inductor with core low loss
- High saturation characteristics core
- Closed magnetic circuit design reduces leakage flux
- High precision and low DCR
- RoHS and REACH compliant
Applications
- Servers
- Desktop computer, Notebook
- Graphics, Memory
- Industrial equipment
- Telecom base station
- AI calculation module
All series
| Series ID | A | B | C | Inductance (UH) | DCR Max (mOhm) | Isat (A) Typ. | Irms (A) Typ. | Series spec |
|---|---|---|---|---|---|---|---|---|
| OWIPS040404S | ||||||||
| OWIPS050507B | ||||||||
| OWIPS050507S | ||||||||
| OWIPS060605S | ||||||||
| OWIPS060610F | ||||||||
| OWIPS070704N | ||||||||
| OWIPS070704S | ||||||||
| OWIPS070705S | ||||||||
| OWIPS070711B | ||||||||
| OWIPS090608S | ||||||||
| OWIPS090609B | ||||||||
| OWIPS090509F | ||||||||
| OWIPS090610B | ||||||||
| OWIPS090610S | ||||||||
| OWIPS090610F | ||||||||
| OWIPS090704S | ||||||||
| OWIPS090705S | ||||||||
| OWIPS090709S | ||||||||
| OWIPS100612B | ||||||||
| OWIPS100612S | ||||||||
| OWIPS100705B | ||||||||
| OWIPS100705S | ||||||||
| OWIPS100705M | ||||||||
| OWIPS100710S | ||||||||
| OWIPS100712S | ||||||||
| OWIPS100807S | ||||||||
| OWIPS100807B | ||||||||
| OWIPS100808S | ||||||||
| OWIPS100710B | ||||||||
| OWIPS101003S | ||||||||
| OWIPS101006S | ||||||||
| OWIPS110410S | ||||||||
| OWIPS110608S | ||||||||
| OWIPS110707S | ||||||||
| OWIPS111109S | ||||||||
| OWIPS120808S | ||||||||
| OWIPS130803S | ||||||||
| OWIPS131308S | ||||||||
| OWIPS161203S | ||||||||
| OWIPS181103S |




